About Me
I am primarily interested in data science and computational social science, broadly defined as the intersection between computer science and statistics, as applied to large-scale research in education. I am particularly interested in systematic inequalities that influence students’ learning and growth over time. I am also a strong proponent of open and reproducible workflows.
Contact information
Education
year | what |
---|---|
2011 — 2015 | Ph.D., Educational Methodology, Policy and Leadership, University of Oregon |
Dissertation: Teacher and School Contributions to Student Growth | |
2008 — 2009 | M.S. Educational Leadership, University of Oregon |
Terminal Project: Educational Accountability: An Examination of Policy and Measurement Practices | |
2003 — 2007 | B.S. Elementary Education, Utah State University |
Brief professional history
year | what |
---|---|
2022 — | Senior Data Scientist, Always Be Learning (Abl) |
2021 — 2022 | Research Associate Professor, Behavioral Research and Teaching (BRT), University of Oregon |
2018 — 2021 | Research Assistant Professor, BRT, University of Oregon |
2015 — 2018 | Research Associate, BRT, University of Oregon (on-leave during post-doc) |
2016 — 2017 | IES Post-Doctoral Research Fellow, Center on Teaching and Learning, University of Oregon |
2009 — 2015 | Research Assistant, BRT, University of Oregon |
Additional training (received)
training |
---|
Deep Learning with Keras and TensorFlow in R (2020). Two-day workshop lead by Dr. Bradley Boehmke |
Applied Machine Learning (2019). Two-day workshop lead by Dr. Max Kuhn |
Summer Institute on Computational Social Science (2018). Remote week-long workshop lead by Drs. Matthew Salganik & Chris Bail |
Master R Developer Workshop (2017). Two-day workshop lead by Dr. Hadley Wickham |
Institute of Education Sciences: Cluster-randomized trials (2016). Two-week long workshop lead by Drs. Larry V. Hedges & Spyros Konstantopoulos |
Teaching
Icons link to additional content
Data science specialization
I have led the design, development, and teaching of a new five-course graduate-level data science specialization offered through the University of Oregon’s College of Education. The following lists the sequence of courses in the specialization, as well as the year/quarter in which I have taught the courses.
Additional courses taught
Scholarship
Icons link to additional content
Peer-Reviewed Publications
year | count | cites |
---|---|---|
in press | 22. | Rosenberg, J., Borchers, C., Stegenga, S., Burchfield, M. A., Anderson, D., & Fischer, C (in press). When sharing isn’t caring: How educational institutions reveal students’ personally identifiable information on Facebook. Learning Media and Technology. |
2022 | 21. | Rosenberg, J., Borchers, C., Burchfield, M. A., Anderson, D., Stegenga, S. M., & Fischer, C (2022). Posts about students on Facebook: A data ethics perspective. Educational Researcher. doi: 10.3102/0013189X221120538 |
20. | Leve, L. D., Anderson, D., Harold, G. T., Neiderhiser, J. M., Natsuaki, M. N., Shaw, D. S., Ganiban, J. M., & Reiss, D (2022). Developmental profiles of child behavior problems from 18 months to 8 years: The protective effects of structured parenting vary by genetic risk. Development and Psychopathology. 44578. doi: 10.1017/S0954579422000839 | |
2021 | 19. | Anderson, D., Gau, J. M., Beck, L., Unruh, D., Gioia, G., McCart, M., Davies, S. C., Slocumb, J., Gomez, D., and Glang, A. E (2021). Management of return to school following brain injury: An evaluation model. International Journal of Educational Research. 108, doi: 10.1016/j.ijer.2021.101773 |
18. | Rosenberg, J. M., Borchers, C., Dyer, E. B., Anderson, D., and Fischer, C (2021). Understanding public sentiment about educational reforms: The Next Generation Science Standards on Twitter. AERA Open. 7, 1-17. doi: 10.1177/23328584211024261 | |
2020 | 17. | Anderson, D., Rowley, B., Irvin, P. S., Rosenberg, J. M., & Stegenga, S (2020). Evaluating content-related validity evidence using a text-based, machine learning procedure. Educational Measurement: Issues and Practice. doi: 10.1111/emip.12314 |
2019 | 16. | Kovensky, R., Anderson, D., and Leve, L. D (2019). Early adversity and sexual risk in adolescence: externalizing behaviors as a mediator. Journal of Child & Adolescent Trauma. 13, 173-184. doi: 10.1007/s4065 |
15. | Anderson, D. (2019). Exploring teacher and school variance in students’ within-year reading and mathematics growth. School Effectiveness and School Improvement. 30, 510-530. doi: 10.1080/09243453.2019.1618349 | |
14. | Shanley, L., Clarke, B., Anderson, D., Turtura, J., Doabler, C., Kurtz-Nelson, E., & Fien, H (2019). Exploring the utility of assessing early mathematics intervention response via embedded assessment. School Psychology. 34, 541-554. doi: 10.1037/spq0000326 | |
13. | Nese, J. F. T., Farley, D., & Anderson, D. (2019). Educator‐reported instructional characteristics of grade 1 reading interventions within a CBM assessment system. Learning Disabilities: Research and Practice. 34, 97-109. doi: 10.1111/ldrp.12191 | |
12. | Tindal, G., and Anderson, D. (2019). Changes in status and performance over time for students with specific learning disabilities. Learning Disabilities Quarterly. 42, 3-16. doi: 10.1188/0731948718806660 | |
2018 | 11. | Rosenberg, J, Beymer, P. N., Anderson, D., van Lissa, C.J., and Schmidt, J. A (2018). tidyLPA: An R package to easily carry out latent profile analysis (LPA) using open-source or commercial software. Journal of Open Source Software. 3(30), 978. 10.21105/joss.00978 |
10. | Fien, H., Anderson, D., Nelson, N. J., Kennedy, P., Baker, S. K., & Stoolmiller, M (2018). Examining the impact and school‐level predictors of impact variability of an 8th grade reading intervention on at‐risk students’ reading achievement. Learning Disabilities Research & Practice. 33, 37-50. doi: 10.1111/ldrp.12161 | |
2017 | 9. | Anderson, D., Kahn, J, and Tindal, G (2017). Exploring the robustness of a unidimensional item response theory model with empirically multidimensional data. Applied Measurement in Education. 30, 163-177. doi: 10.1080/08957347.2017.1316277 |
8. | Park, B. J., Anderson, D., Tindal, G., & Alonzo, J (2017). A validity argument for a mathematics curriculum-based measure: Implications for response to intervention decision-making. Journal of Educational Administration and Policy. 2, 5-18. 10.22553/keas/2017.2.1.5 | |
2016 | 7. | Farley, D., Anderson, D., Irvin, P. S., & Tindal, G (2016). Modeling reading growth in Grades 3-5 with an alternate assessment. Remedial and Special Education. 38, 195-206. doi: 10.1177/0741932516678661 |
6. | Saven, J. L., Anderson, D., Nese, J. F. T., Farley, D., & Tindal, G (2016). Patterns of statewide test participation for students with significant cognitive disabilities. The Journal of Special Education. 49, 209-220. doi: 10.1177/0022466915582213 | |
2015 | 5. | Anderson, D., Farley, D., & Tindal, G (2015). Test design considerations for students with significant cognitive disabilities. The Journal of Special Education. 49, 3-15. doi: 10.1177/0022466913491834 |
4. | Anderson, D., Irvin, P. S., Alonzo, J., & Tindal, G (2015). Gauging item alignment through online systems while controlling for rater effects. Educational Measurement: Issues and Practice. 34, 22-33. doi: 10.1111/emip.12038 | |
2013 | 3. | Patarapichayatham, C., Anderson, D., and Kamata, A (2013). Middle school transition: An application of latent transition analysis (LTA) on easyCBM benchmark mathematics data. The International Journal of Educational Administration and Development. 4, 745-756. |
2012 | 2. | Nese, J. F. T., Biancarosa, G., Anderson, D., Lai, C.-F., Alonzo, J., and Tindal, G (2012). Within-year oral reading fluency with CBM: A comparison of models. Reading and Writing. 25, 887-915. doi: 10.1007/s11145-011-9304-0 |
2011 | 1. | Anderson, D., Lai, C., Alonzo, J. and Tindal, G (2011). Examining a grade-level math CBM designed for persistently low-performing students. Educational Assessment. 16, 15-34. doi: 10.1080/10627197.2011.551084 |
Book chapters
count | cites |
---|---|
2. | Rosenberg, J. M., Lawson, M. A., Anderson, D., Rutherford, T., & Jones, R. S (2020). Making data science “count”: Data science and Learning, Design, and Technology research. In E. Romero-Hall (Ed.). Research Methods in Learning Design & Technology doi: 10.4324/9780429260919 Routledge: New York, NY |
1. | Tindal, G., and Anderson, D. (2011). Validity evidence for making decisions about accommodated and modified large-scale tests. In Elliot, S. N., Kettler, R. J., Beddow, P. A., & Kurz, A. (Eds.). Accessible tests of student achievement: Issues, innovations, and applications (pp. 183-200). New York, NY: Springer |
National & International Conference Presentations
Regional conferences
Technical reports (selected)
I am a co-author on over sixty technical reports. Below is a sample of 10 that are among the most cited.
External Funding Activity
Icons link to additional content
Under review
count | cite |
---|---|
1. | Malleable systemic factors relating to inequities in educational outcomes: School exclusions and absenteeism. July 2021 to June 2025. United States Department of Education, Institute of Education Sciences . Proposed budget: $1,699,904. Role: Principal Investigator. FTE: 0.28 to 0.30 across project years. |
Current projects
count | cite |
---|---|
1. | School Districts’ use of Social Media and Student Privacy: Using facial recognition and NLP to understand student identifiability. February 2020 to January 2022. Data Science Initiative Seed Funding Program . Total budget: $48,903.17. Role: Principal Investigator. FTE: 0.00. |
2. | Exploring Pathways to Desistance and Adjustment in Adulthood Among Juvenile Justice-Involved Females. January 2021 to December 2022. National Institute of Justice (Award #2020-JX-FX-0003). Total budget: $817,514. Role: Co-Investigator. PI: Leslie Leve. FTE: 0.10 to 0.25 across project years. |
3. | Oregon Extended Assessment. September 2020 to August 2021. Oregon Department of Education . Total budget: $628,012. Role: Statistical analyst/psychometrician. PI: Gerald Tindal. FTE: 0.24. |
4. | Evaluation of return to school programs for traumatic brain injury. September 2019 to August 2023. Center for disease control and prevention . Total budget: $2,189,469. Role: Statistical analyst/advisor. PI: Ann Glang. FTE: 0.10. |
Completed projects
Software development
Icons link to additional content
I am active in the R community and have developed a number of packages. My GitHub repositories for R rank in the top 30 (of 8,590) nationally and top 100 (of 72,387) worldwide. Below is a summary of packages I have authored and contributed to, as well as a few interactive data applications.
Contributor
Web applications
In addition to the below, I have also developed interactive web applications and websites for non-profit and statewide agencies, which are generally password protected (and not directly shareable).
Professional Service
Working Committees
count | cite |
---|---|
4. | Core Member (two-year appointment): Social Systems Data Science Network. (2019-current). University of Oregon. |
3. | Faculty Advisory Committee: Research Advanced Computing Services. (2018-current). University of Oregon. |
2. | COE Quantitative Curriculum Review Committee Member. (2019-current). University of Oregon. |
1. | Panel Member, Next Generation Assessment Review for Accessibility for Students with Disabilities. (August, 2015). Sponsored by HumRRO and the Thomas B. Fordham Institute. |
Doctoral committees
I have served on the following doctoral committee.
count | cite |
---|---|
1. | Sondra Stegenga. (2018-2019). Dissertation title: Maximizing pilot phase measures to inform quality improvement: Using a sequential mixed methods design with interrupted time series to examine feasibility, uptake, and drivers of an evidence based practice in part c/early intervention systems. University of Oregon. |
Conference organization
I was the lead organizer of the 2020 Cascadia R Conference, which included planned keynotes on open science and machine learning, with presenters from academia (University of Washington) and industry, with machine learning engineers who use R in production with T-Mobile. The conference also included planned workshops on data visualization, reproducible and dynamic report generation with R Markdown (lead by doctoral students from my courses), interactive web application development with shiny, and introductory machine learning. Conference presenters were from around the Pacific Northwest, and an emphasis on gender and ethnic representation was emphasized when considering prospective presenters. The conference was canceled due to COVID-19.
Workshops delivered
count | cite |
---|---|
3. | A Guide to Data Visualization: Best Practices for Communicating Open Educational Data. (May, 2021). Webinar provided as part of the Center for Open Science research training series. |
2. | Developing transparent and reproducible research with R. (April, 2019). Training provided at the Annual meeting of the American Educational Research Association, Toronto, ON. |
1. | A taste of R: Mini-course on R (4 sessions, two hours each). (Winter, 2017). Training provided for University of Oregon faculty in the College of Education. |
Peer review service
I serve on the editorial review board for Reading Research Quarterly and have served as an ad hoc reviewer for the following journals:
jou1 | jou2 |
---|---|
Educational Researcher | Journal of Special Education |
American Educational Research Journal | Remedial and Special Education |
Educational Measurement: Issues and Practice | Open Education Studies |
Applied Psychological Measurement | Studies in Educational Evaluation |
Educational Assessment | Language Testing |
In addition to these journals, I have served as a reviewer for the annual conferences for the American Educational Research Association and the Council for Exceptional Children.
Awards
count | cite |
---|---|
3. | Data Science Fellow: College of Education, University of Oregon. (2021). |
2. | Outstanding reviewer: Educational Researcher. (2017). |
1. | Terminal project of distinction. (2009). Awarded for outstanding Master’s degree Terminal Project, University of Oregon College of Education. |
Professional Affiliations
count | what |
---|---|
3. | American Educational Research Association |
2. | National Council of Measurement in Education |
1. | Data Visualization Society |